Sponsored-projects
| # | Project Name | Sponsor | Duration | Principal Investigator | Co-Principal Investigator(s) | Budget (in Lakhs) |
|---|---|---|---|---|---|---|
| AI for Agriculture & Food Sustainability | MeiTY, Government of India | 4 Years | Dr. Sanjay Chatterji | Dr. Sanjoy Pratihar, Dr. Imon Mukherjee | 1680000 | |
| Automatic Image-based Crop Disease Detection and Severity Estimation | DST, Government of West Bengal | 3 Years | Dr. Sanjoy Pratihar | Dr. Sanjay Chatterji | 1220000 | |
| Real Time Prediction of Signal Strength and Atmospheric Losses using Machine Learning for 4G LTE and 5G Communication | DST, Government of West Bengal | 3 Years | Dr. Dalia Nandi | Dr. Sanjay Chatterji | 1270000 | |
| Prediction of Walking Imbalance and Performance Improvement of Designed Prosthetic Lower Limb | June 2023-June 2025 | Dr. Dalia Nandi, Co-PI: Dr.Malay Bhattacharyya, Dr. Oishila Bandyopadhyay | 30.56 | |||
| Development of code-based PQC algorithms and its security analysis. | Sponsored by CAIR, DRDO, Bangalore, India | Ongoing | 49.98 | |||
| Ongoing Development of code-based PQC signature scheme and its security analysis. (As Co-PI) | Sponsored by CAIR, DRDO, Bangalore, India) (Cost: ₹48.96 L | Ongoing | 48.96 | |||
| Development of Cryptanalytic Tools for Hamming Metric Post-quantum and Design of selected Post-Quantum Code-Based Cryptosystem. | Sponsored by SAG, DRDO, New Delhi, India | 46 | ||||
| Study of Quantum Attacks on Stream Ciphers and Its Counter-Measures | DRDO, Govt. of India. | Sept, 2022 –Sept, 2024 | Dr. Imon Mukherjee (IIIT Kalyani) and Dr. Uma Das (IIIT Kalyani) | 42.25 | ||
| Extraction, Organization and Query of Scholarly Information | SERB (CRG), Govt. of India | March, 2022 to March, 2025 | Dr. Imon Mukherjee (IIIT Kalyani) and Dr. Debarshi Kumar Sanyal (Indian Association for the Cultivation of Science) | 45.61 | ||
| AI in Agriculture & Food Sustainability | MeitY, Govt. of India | March, 2020 to March, 2023 | Dr. Imon Mukherjee (IIIT Kalyani) and Dr. Sanjay Chatterji (IIIT Kalyani) and Dr. Sanjoy Pratihar (IIIT Kalyani) | 16.18 | ||
| Implementation of Security in eGovernance through Steganography | DST, Govt. of West Bengal | July, 2013, to June, 2016 | Dr. Imon Mukherjee (IIIT Kalyani*) and Dr. Biswajita Dutta (St. Thomas' College of Engineering & Technology) | 1.85 | ||
| VLSI Implementation of Crypto-Hardware targeting Classical and Post-Quantum Cryptography | MeitY, Chips to Startup (C2S) Programme | 03-08-2023 to 03-08-2028 | Prof. Santanu Chattopadhyay | Dr. Rinky Sha, Dr. SK Hafizul Islam , Dr. Dalia Nandi,, Dr. Pratik Chakraborty | 84.40 | |
| Fabrication of artificial intelligence-enabled 2D-MXenes based label-free electrochemical immunosensor for detection of CA15-3, a novel biomarker for breast cancer | Indian Council of Medical Research (ICMR) | 02-2025 to 02-2028 | Dr. Rinky Sha | Dr. Oishila Bandyopadhyay, from AIIMS Kalyani: Dr. Kushal Gupta, Dr. Mandira Saha Mallik, Dr. Kaushik Mukhopadhyay, Dr. Sibasish Sahoo | 131.00 | |
| Quantum Cryptanalysis and Resource Estimation using Grover Search for Symmetric Key Ciphers | SAG Laboratory, Defence Research and Development Organisation (DRDO), New Delhi, India | Ongoing 02 Years (26/10/2025 - 25/10/2027). | Dr. SK Hafizul Islam | Dr. Debasis Giri (Associate Professor, MAKAUT, West Bengal) | 37.09 | |
| VLSI Implementation of Crypto-Hardware targeting Classical and Post- Quantum Cryptography | Ministry of Electronics & Information Technology (MeitY), Chips to Startup (C2S) Programme | Ongoing 05 Years. | Prof. Santanu Chattopadhyay (Professor & Director, IIIT Kalyani) | Dr. Rinky Sha, Dr. SK Hafizul Islam, Dr. Dalia Nandi, Dr. Pratik Chakraborty | ||
| Design and Implementation of 2PAKA Protocol for IoT Devices using Post-Quantum Cryptography | National Centre of Excellence (NCoE) & Data Security Council of India (DSCI) | 01/11/2020 -- 30/09/2021 | Dr. SK Hafizul Islam | 4.90 | ||
| Outstanding Potential for Excellence in Research and Academics (OPERA) Research Grant | BITS Pilani | 01/01/2015 -- 30/12/2019 | Dr. SK Hafizul Islam | |||
| Long Short Term Memory based Neural Network Approach for Prediction of Wintertime Fog over Northern India | Ministry of Earth Sciences (MoES) | October 2022 – October 2025 | Dr. Uma Das | Dr. Oishila Bandyopadhyay, Dr. Dalia Nandi | 24.37 | |
| Cyclone Intensity and Track Prediction using Deep Learning | Science and Engineering Research Board (SERB), Department of Science and Technology (DST), Govt. of India, Grant Type: SERB Power Grant (SPG) | Ongoing (September 2023 - September 2026) | Dr. Uma Das | Dr. Oishila Bandyopadhyay | 26.43 | |
| Short-term Variability in Sun-Synchronous and Non-Sun Synchronous Tides in the Middle Atmosphere from Investigations of Contemporaneous Satellite, Model and Reanalysis Data’ | Govt. of India sponsored project ECR/2017/002258 | May 2018 – May 2021 | Dr. Uma Das | 20.30 | ||
| Small scale and transient features in the Mesosphere Lower Thermosphere (MLT) region using airglow technique | Indian Space Research Organisation (ISRO) | December 2024 - December 2027 | Dr. Uma Das | Dr. Oishila Bandyopadhyay | 27.53 | |
| Wave Propagation in Thermoelastic Media | Science and Engineering Research Board (SERB), Department of Science and Technology, Government of India | 13/05/2017 to 05/06/2018 | Anirban Lakshman | 1920200 | ||
| Investigation on the propagation characteristic of thermo-elastic wave in piezothermoelastic media | Science and Engineering Research Board (SERB), Department of Science and Technology, Government of India | 28/12/2020 to 27/12/2022 | Anirban Lakshman | 1586560 |
Sanjay Chatterji
Bhaskar Biswas
Dalia Nandi (Das)
Debasish Bera
Imon Mukherjee
Oishila Bandyopadhyay
Pratik Chakraborty
Rabindranath Bera (Visiting Professor) Professor Bose
Rinky Sha
Sanjoy Pratihar
SK Hafizul Islam
Soumen Pandit
Sudeshna Mondal
Uma Das
Anirban Lakshman
Santanu Chattopadhyay
Amit Ranjan Azad
Dr. Amit Ranjan Azad is working as an Assistant Professor with the Department of Electronics and Communication…