Dr. Oishila Bandyopadhyay
Assistant Professor
Ph.D. [IIEST,Shibpur] Dept : Computer Science and Engineering
Research Projects
| # | Project Name | Sponsor | Duration | Budget | Principal Investigator | Co-Principal Investigator(s) |
|---|---|---|---|---|---|---|
| 1 | Automated helmet detection for motorcyclists from traffic surveillance videos using deep convolutional neural network | Women Scientists Scheme-A (WOS-A), Department of Science Technology Government of India | 3 years (January 2024 – January 2027) | 3322560 | Ms. Madhuchhanda Dasgupta, Mentor Dr. Oishila Bandyopadhyay | |
| 2 | Smart Assistive System for Visually Impaired | Dept. of Science Technology and Biotechnology,Govt. of West Bengal | 3 years (2022-2025) | 1440000 | Dr. Oishila Bandyopadhyay | Dr. Dalia Nandi |
| 3 | Automated X-ray Image Analysis using Digital-Geometric Approaches | Women Scientists Scheme-A (WOS-A), Department of Science & Technology (DST), Ministry of Science and Technology, Government of India | 3 years (2015-2018) | 1830000 | Dr. Oishila Bandyopadhyay, Mentor Prof. Bhargab B. Bhattacharya (ISI Kolkata) | |
| 4 | Prediction of Walking Imbalance and Performance Improvement of Designed Prosthetic Lower Limb | IDEAS-TIH, Indian Statistical Institute Kolkata | 2 years (2023-2025) | 3056000 | Dr. Dalia Nandi | Dr. Oishila Bandyopadhyay, Dr. Malay Bhattacharyya (ISI Kolksts) |
| 5 | Long Short Term Memory based Neural Network Approach for Prediction of Wintertime Fog over Northern India | Ministry of Earth Science, Govt. of India | 2 years (2022-2025) | 2437354 | Dr. Uma Das | Dr. Oishila Bandyopadhyay, Dr. Dalia Nandi |
| 6 | Cyclone Intensity and Track Prediction | Science and Engineering Research Board(POWER) | 3 years (2023-2026) | 2643696 | Dr. Uma Das | Dr. Oishila Bandyopadhyay |
| 7 | Fabrication of artificial intelligence-enabled 2D-MXenes based label-free electrochemical immunosensor for detection of CA15-3, a novel biomarker for breast cancer | Indian Council of Medical Research (ICMR) | 3 Years (2025-2028) | 13077493 | Dr. Rinky Sha | Dr. Oishila Bandyopadhyay, Dr. Kushal Gupta (AIIMS Kalyani), Dr. Kaushik Mukhopadhyay (AIIMS Kalyani) |
| 8 | Small scale and transient features in the Mesosphere Lower Thermosphere (MLT) region using airglow technique | Indian Space Research Organisation (ISRO) (RESPOND) | 3 years (2024-2027) | 2753340 | Dr. Uma Das | Dr. Oishila Bandyopadhyay |
Research Interests
- Medical Image Analysis, Computer Vision, Machine Learning
Publications
Journal
-
Automated Helmet Detection for Multiple Motorcycle Riders using CNN by Dr. Oishila Bandyopadhyay, Madhuchhanda Dasgupta, Sanjay Chatterji ,1 ,IEEE 2020 ,1
-
MFA-Net: morphological fusion attention network for image dehazing by Madhuchhanda Dasgupta, Oishila Bandyopadhyay, Sanjay Chatterji ,1 ,Springer 2025 ,1
-
SSN: A Novel CNN-based Architecture for Classification of Tropical Cyclone Images from INSAT-3D by Soumyajit Pal, Uma Das, Oishila Bandyopadhyay ,1 ,IEEE 2024 ,1
-
Otsu-BRSG: An Effective Algorithm for River Bank Line Detection and Monitoring in the Challenging Terrains of Kaziranga National Park by Srutiparna Neogi, Geetanjali Aich, Aniruddha Dey, Sanjit Maitra, Oishila Bandyopadhyay, Kuntal Ghosh ,1 ,Springer 2024 ,1
-
Geometry‑Based Counting and Classification of WBCs for Analysis of Leukocyte Disorders by Sourav Chandra Mondal, Oishila Bandyopadhyay, Sanjoy Pratihar ,1 ,Springer 2024 ,1
-
Tracking patellar osteophytes to detect osteoarthritis by Sabyasachi Mukherjee, Oishila Bandyopadhyay, Arindam Biswas, Bhargab B. Bhattacharya ,1 ,Taylor and Francis 2023 ,1